15U American
TEAM SCHEDULE
| Dates | Event | Location |
|---|---|---|
| May 29-31 | PBR Eastern Shore | Salisbury, MD |
| June 5-7 | Big Show Summer Classic | Reading, PA |
| June 18-22 | PBR Mid Atlantic Program Invite | Richmond, VA |
| June 23-25 | Perfect Game | Palmyra, PA |
| July 10-12 | MSI Summer Invite | Aston, PA |
| July 21-23 | Big Show Mid Atlantic Invite | Reading, PA |
| July 31-Aug 2 | Diamond Nation | Flemington, NJ |
15U American
BASEBALL ROSTER
| No. | Name | Bats | Throws | Primary/Secondary Position | Height | Weight | Grad Year | High School |
|---|---|---|---|---|---|---|---|---|
| 2 | Gavin Crego | R | R | 2B/P | 5'11" | 160 | 2029 | Garden Spot |
| 3 | Johnny Hess | R | R | CF/SS | 6' | 155 | 2029 | Donegal |
| 5 | Joe Diffenderfer | R | R | INF | 6'0" | 170 | 2029 | Warwick |
| 7 | Tyler Roberts | L | L | LHP/CF | 5'9" | 150 | 2029 | Lampeter Strasburg |
| 9 | Tyler Doran | L | R | C/2B | 5'4" | 130 | 2029 | St. Joeseph's Prep |
| 10 | Cole Dombach | L | R | 1B/OF | 5'10" | 140 | 2029 | Lampeter- Strasburg |
| 11 | Heath Raup | R | R | P/1B | 5'11" | 200 | 2029 | Hershey |
| 13 | AJ Everly | S | R | SS / 2B | 5'8" | 125 | 2029 | Octorara Area HS |
| 22 | Gavin Witman | L | R | C / 1B | 5'6" | 145 | 2029 | Hempfield |
| 24 | Nick Shay | R | R | MIF/P | 5'11" | 165 | 2029 | Warwick |
| 25 | Caleb Melendez | S | R | C/2B | 5'10" | 140 | 2029 | LCDS |
| 27 | Noah Baker | R | R | OF/C | 5'10" | 175 | 2029 | Palmyra |
| 55 | Connor Beatty | L | R | OF/RHP/1B | 6'0" | 165 | 2029 | Lower Dauphin |






