17U American
TEAM SCHEDULE
| Dates | Event | Location |
|---|---|---|
| May 30 | LVC Dutchmen Team Camp | Annville, PA |
| June 13-14 | Monmouth Team Camp | West Long Branch, NJ |
| June 16-19 | Big Show Elite Exposure | Reading, PA |
| June 26-28 | Millersville Team Camp | Millersville, PA |
| June 30-July 4 | Big Show D2/D3 Exposure | Reading, PA |
| July 6-11 | Boston Open | Boston, MA |
| July 17-20 | Perfect Game | Palmyra, PA |
| July 21-22 | MSI Team Camp | Fairfax, VA |
17U American
BASEBALL ROSTER
| No. | Name | Bats | Throws | Primary/Secondary Position | Height | Weight | Grad Year | High School |
|---|---|---|---|---|---|---|---|---|
| 2 | Ben Boyer | R | R | C/3B | 5'10" | 175 | 2027 | Lancaster County Christian School |
| 3 | Logan Muñoz | R | R | OF/RHP | 5'8" | 170 | 2027 | Warwick |
| 4 | Nicholas Carson | R | R | 1B/3B/RHP | 6'0" | 210 | 2027 | Warwick high school |
| 5 | Giovanni Sisti | R | R | MIF/3B | 5'7" | 170 | 2027 | Kennard-Dale High School |
| 7 | Grady Stephens | R | R | P | 6'1" | 190 | 2027 | Palmyra Area Highschool |
| 8 | Rocco Billiard | R | R | 2B/OF | 5'9" | 165 | 2027 | Manheim Township |
| 11 | Landon Conrad | R | R | OF, RP | 5'9" | 180 | 2027 | Bishop Shanahan High School |
| 13 | Alex Rodriguez | R | R | 2B/OF | 5'5" | 125 | 2027 | Hershey |
| 15 | Zander Clymer | R | R | OF/1B | 6'3" | 210 | 2027 | Garden Spot |
| 21 | Cade Breckenmaker | L | R | 2B/SS | 5'10" | 175 | 2027 | Warwick High School |
| 22 | Owen Fahringer | R | R | 3B/2B | 6' | 170 | 2027 | Northern Lebanon |
| 24 | Shawn Soura | R | R | SS/2B | 5'10" | 145 | 2027 | Conestoga High School |
| 27 | Carter Wagaman | L | L | 1B/P | 6'2" | 190 | 2027 | New Oxford High School |
| 28 | Ethan Gockley | R | R | RHP | 6'3" | 175 | 2027 | Ephrata High School |
| 31 | Ryker Lewis | R | R | RHP | 6'2" | 185 | 2027 | Henderson High School (West Chester) |






