11U National
TEAM SCHEDULE
| Dates | Event | Location |
|---|---|---|
| March 20-22 | Big Show March Mayhem | Reading, PA |
| April 17-19 | Big Show Spring Fling Invitational | Reading, PA |
| April 25-26 | Elite Baseball Spring Slugfest | Mount Joy, PA |
| May 8-10 | Big Show Mothers Day Classic | Reading, PA |
| May 29-31 | PG Central Elite Championship | Palmyra, PA |
| June 6-7 | Future Stars Go Yard | Hershey, PA |
| June 19-21 | MSI Philadelphia Series | Aston, PA |
| June 26-28 | Diamond Nation Schools Out | Flemington, NJ |
| July 13-14 | Ripken Pickle Tournament | Aberdeen, MD |
| July 18-19 | Future Stars Dawg Days of Summer | Hershey, PA |
| July 24-26 | Big Show Beat the Heat | Reading, PA |
11U National
BASEBALL ROSTER
| No. | Name | Bats | Throws | Primary/Secondary Position | Height | Weight | Grad Year |
|---|---|---|---|---|---|---|---|
| 1 | Aiden Ponnett | R | R | SS/Pitcher | 4’8” | 75 | 2033 |
| 3 | Charlie Archut | L | L | 1B/P | 4’11 | 101 | 2033 |
| 7 | Ben Haldeman | R | R | 3B/P | 4’11 | 108 | 2033 |
| 10 | Cooper McNamee | R | R | SS/P | 4'5 | 70 | 2033 |
| 12 | Ryan Mitman | R | R | CF/P | 4’10 | 90 | 2032 |
| 13 | Chase WIlliams | R | R | SS/P | 4'7 | 65 | 2033 |
| 14 | Hunter Sweigart | L | R | C | 4'10 | 110 | 2033 |
| 16 | Everett Pierce | R | R | 3B/1B | 5’ 0” | 100 | 2033 |
| 17 | Bryson Herr | L | R | Pitcher/ outfield | 5’0 | 97 | 2033 |
| 21 | Cristopher Herrera | R | R | 2B/OF | 4’8.42” | 110 | 2033 |
| 26 | Colt Wentzel | R | R | C/IF | 4”8 | 90 | 2033 |
| 27 | Bentley Rohrer | R | R | 1B/OF | 4'9 | 78 | 2033 |






