14U American
TEAM SCHEDULE
| Dates | Event | Location |
|---|---|---|
| March 15 | Diamond Nation | Flemington, NJ |
| March 28 | Big Show | Reading, PA |
| April 11 | Diamond Nation | Flemington, NJ |
| April 25 | Perfect Game | Palmyra, PA |
| May 16 | Perfect Game | Palmyra, PA |
| May 23 | Big Show | Reading, PA |
| June 6-7 | Future Stars Go Yard Classic | Hershey, PA |
| June 12-14 | MSI Triple Play | Aston, PA |
| June 19-21 | PBR Lumber Yard Summer Shootout | Cortland, NY |
| June 26-28 | MSI Philadelphia Freedom | Aston, PA |
| July 10-12 | Big Show Heat Wave Classic | Reading, PA |
14U American
BASEBALL ROSTER
| No. | Name | Bats | Throws | Primary/Secondary Position | Height | Weight | Grad Year |
|---|---|---|---|---|---|---|---|
| 3 | Stephen Yurich | L | L | 1B/P | 5'8" | 130 | 2029 |
| 4 | Lucas Kelleher | R | R | OF/P | 5'10" | 168 | 2030 |
| 7 | Hudson Naff | R | R | SS/2B | 5'3" | 102 | 2029 |
| 8 | Jack Burke | L | L | CF/1B | 6'0" | 145 | 2029 |
| 9 | Kenay Reyes | R | R | LF/2B | 5'3" | 115 | 2029 |
| 13 | Mark Ahrens | R | R | 1B/3B | 6'0" | 210 | 2030 |
| 14 | Parker Spitler | R | L | 1B/P | 5'5" | 115 | |
| 17 | Brody Gingrich | R | R | CF/2B | 5'2" | 105 | 2029 |
| 20 | Owen Pratt | L | R | 3B/P | 5'10" | 195 | 2029 |
| 22 | Ajay Kendig | R | R | 3B/P | 5'8" | 180 | 2030 |
| 23 | Liam Blake | R | R | RHP/OF | 5'8" | 135 | 2030 |
| 26 | Colton Zutell | L | L | 1B/P | 5'7" | 140 | |
| 33 | Joey Corvaia | R | R | C/3B | 5'11" | 135 | |
| 33 | Joey Corvaia | R | R | C/CF | 5'11" | 145 | 2029 |
| 45 | Chance Parrish | L | R | 2B/OF | 5'5" | 118 | 2030 |






