17U NATIONAL
TEAM SCHEDULE
| Dates | Event | Location |
|---|---|---|
| May 30 | LVC Dutchmen Team Camp | Annville, PA |
| June 13-14 | Monmouth Team Camp | West Long Branch, NJ |
| June 18-22 | Big Show Elite Exposure | Reading, PA |
| June 23-30 | PG WWBA National Champ | Marietta, GA |
| June 30-July 4 | Big Show D2/D3 Exposure | Reading, PA |
| July 6-11 | Boston Open | Boston, MA |
| July 17-20 | Perfect Game | Palmyra, PA |
17U NATIONAL
BASEBALL ROSTER
| No. | Name | Bats | Throws | Primary/Secondary Position | Height | Weight | Grad Year | High School |
|---|---|---|---|---|---|---|---|---|
| 1 | Braden Wolf | R | R | P | 6'1" | 165 | 2027 | South Western |
| 2 | Kieran Reihart | R | R | 3B/P | 6' | 190 | 2027 | Hempfield School District |
| 5 | James Wall | R | R | OF/P | 6'0" | 165 | 2027 | Lampeter Strasburg |
| 6 | Adam Dogan | R | R | OF/RHP | 5'10" | 185 | 2027 | Malvern Prep |
| 7 | Jacob Carrasco | R | R | C | 6'2" | 210 | 2027 | Manheim Township |
| 8 | Skyler Sherman | R | R | C/OF | 5'10" | 176 | 2027 | Cedar Crest |
| 9 | Cooper Hillen | R | R | SS/RHP | 5'10" | 170 | 2027 | Lampeter Strasburg |
| 12 | Keegan McShea | L | L | 1B/P | 6'2" | 180 | 2027 | West Chester Bayard Rustin |
| 13 | Brayden Rishell | R | R | OF/SS | 6'0" | 165 | 2027 | Hempfield |
| 16 | Lucas Schreier | R | R | SS/2B | 5'11" | 178 | 2027 | Cedar Crest |
| 18 | Lincoln Stoltzfus | R | R | RHP/3B | 6'1" | 185 | 2027 | Manheim Township |
| 19 | Tommy Hairhoger | L | L | P/1B | 6'0" | 185 | 2027 | Donegal High School |
| 21 | Lincoln Nye | L | L | OF, LHP | 5'10” | 180 | 2027 | Manheim Central High School |
| 22 | Andrew Stevens | S | R | C | 5'8" | 180 | 2027 | Fairview High School |
| 23 | Braedon Eck | L | R | 1B | 6'2" | 210 | 2027 | Hempfield High School |
| 24 | Carson Meyer | R | R | P | 6'3" | 160 | 2027 | Dallastown Area High School |
| 25 | Owen Waltimyer | R | R | MIF/RHP | 6'0" | 175 | 2027 | Owen J. Roberts High School |
| 26 | Davin Kolter | R | R | PO | 6’1” | 215 | 2027 | Cedar Crest |
| 27 | Anthony Barthol | L | L | P | 6'0" | 170 | 2027 | West Chester Henderson |
| 34 | Collin Miller | R | R | 1B | 6'4" | 200 | 2027 | Ephrata Senior High School |
| 42 | Chase Cornelius | R | R | C/OF | 5'11" | 185 | 2027 | DONEGAL INDIANS |






