High School (Lubrano)
TEAM SCHEDULE
| DATES | EVENT | LOCATION |
|---|---|---|
| 9/6–9/7 | WVU Team Camp | Morgantown, WV |
| 9/12–9/14 | Big Show Elite Exposure | Reading, PA |
| 9/19–9/21 | Big Show Elite Exposure | Reading, PA |
| 10/3–10/5 | UMBC College Team Showcase | Baltimore, MD |
| 10/11–10/12 | MSI Desales Campus Series | DeSales, PA |
| 10/17–10/19 | Perfect Game | Palmyra, PA |
13U National
BASEBALL ROSTER
| No. | Name | Bats | Throws | Primary/Secondary Position | Height | Weight | Grad Year |
|---|---|---|---|---|---|---|---|
| 0 | Hunter Zimmerman | L | L | 1B/LP | 5'5" | 180 | 2031 |
| 1 | Luke Scala | R | R | C/2B | 5'6" | 145 | 2031 |
| 3 | RJ Provanzo | R | R | C/3B/P | 5'2" | 135 | 2031 |
| 8 | Taven Zang | L | L | OF/P | 5'7.5" | 150 | 2030 |
| 11 | Beckett Horton | R | L | CF/LF | 5'1" | 113 | 2030 |
| 13 | Emmanuel Melo Patrocino | R | R | 3B/P | 5'8" | 208 | 2030 |
| 19 | Issac Rodriguez | R | R | MIF | 4'10" | 86 | |
| 20 | Gryffin Mahler | R | R | 3B/RHP | 5'8" | 150 | 2031 |
| 23 | Cam Rishell | R | R | SS/OF | 5'0" | 105 | 2031 |
| 24 | Bryce Duvall | R | R | 3B/RHP | 5'8" | 155 | 2031 |
| 26 | Carson Grimm | R | L | 1B/P | 5'5" | 160 | 2030 |
| 27 | Jack Carson | L | L | OF/P | 5'9" | 150 | 2031 |
| 32 | Ben Gannon | S | R | P/IF | 5'11" | 165 | 2030 |
| 35 | Camryn Stoner | R | R | C | 5'5" | 140 | 2030 |






