12U National
TEAM SCHEDULE
| Dates | Event | Location |
|---|---|---|
| March 20-22 | Big Show | Reading, PA |
| April 10-12 | Big Show | Reading, PA |
| April 17-19 | Ripken Bases Loaded | Aberdeen, MD |
| April 25-26 | Future Stars | Hershey, PA |
| May 2-3 | Future Stars Chocolatetown Classic | Hershey, PA |
| May 15-17 | Perfect Game | Palmyra, PA |
| May 22-25 | Big Show Memorial Day Classic | Reading, PA |
| June 13-14 | Elite Baseball Fathers Day | Mount Joy, PA |
| June 26-28 | MSI Philadelphia Freedom | Aston, PA |
| July 18-19 | Future Stars Dawg Days of Summer | Hershey, PA |
| July 27-28 | Ripken Frozen Rope | Aberdeen, MD |
12U National
BASEBALL ROSTER
| No. | Name | Bats | Throws | Primary/Secondary Position | Height | Weight | Grad Year |
|---|---|---|---|---|---|---|---|
| 0 | Cayden Prange | R | R | P/OF | 5'3" | 105 | 2031 |
| 2 | Theo Mihos | L | R | MIF | 4'11" | 85 | |
| 4 | Shawn Shipton | L | R | Catcher | 5'2" | 120 | 2032 |
| 5 | Coen Ackerman | L | L | OF/1B | 5'2" | 100 | 2032 |
| 6 | Brady Corvaia | R | R | C | |||
| 6 | Brady Corvaia | R | R | C/CF/SS | 5'4" | 110 | 2032 |
| 10 | Dane Gingrich | R | R | SS/RHP | 5' | 85 | 2032 |
| 11 | Dillon Blauch | Left | Right | Middle Infield / Pitcher | 4'8" | 110 | 2032 |
| 12 | Walker Nye | left | Right | IF, RHP | 5'2" | 110 | 2032 |
| 13 | Henry Zutell | R | R | C/3B | 5'4" | 120 | |
| 21 | Bentley Janney | L&R | R | Ss/2B | 5'2" | 91 | 2031 |
| 23 | Brady Doran | L | R | Catcher / SS | 4'11" | 85 | 2031 |
| 25 | Mitchell Williams | R | R | Outfield/Pitcher | 5'9" | 133 | 2032 |
| 31 | Cam Morgan | R | R | 3B/Rhp | 5'4" | 125 | 2030 |
| 99 | Ethan Toro | R | R | 1B/RHP | 5'10" | 150 | 2032 |






