15U National
TEAM SCHEDULE
| Dates | Event | Location |
|---|---|---|
| May 29-June 1 | Perfect Game | Palmyra, PA |
| June 5-7 | MSI Broadstreet | Aston, PA |
| June 18-22 | PBR Mid Atlantic Program Invite | Richmond, VA |
| June 23-25 | Big Show Elite Exposure | Reading, PA |
| July 6-10 | Diamond Nation NE Champ | Flemington, NJ |
| July 23-27 | Prospect Select NE Champ | Philadelphia, PA |
| August 7-10 | Big Show Elite Exposure | Reading, PA |
15U National
BASEBALL ROSTER
| No. | Name | Bats | Throws | Primary/Secondary Position | Height | Weight | Grad Year | High School |
|---|---|---|---|---|---|---|---|---|
| 2 | Brodie Hess | R | R | SS/2nd | 5'10" | 160 | 2029 | Lampeter- Strasburg |
| 4 | Connor Gracey | L | R | OF | 6' | 155 | 2029 | Warwick |
| 8 | Benny Shehan | L | R | 2B/C | 5'9" | 160 | 2029 | Lampeter Strasburg |
| 9 | Carter Reyes | R | R | CF/P | 5'7" | 138 | 2028 | Penn Manor |
| 10 | Chase Boger | S | R | C/MIF | 5'8" | 160 | 2029 | High School |
| 12 | Carter Matinchek | R | R | C/3B | 5'10" | 180 | 2029 | Lower Dauphin High School |
| 13 | Bryce Caswell | R | R | 3B/CF | 5'9" | 160 | 2028 | Hempfield |
| 14 | Jon Poole Jr. | L | R | C/OF | 6'0" | 220 | 2029 | Warwick High School |
| 18 | Ben Kleinfelter | R | R | SS/OF | 6' | 165 | 2029 | Cedar Crest |
| 23 | Reed Rishell | R | R | SS/OF | 5'10" | 150 | 2029 | Hempfield |
| 32 | Will Flury | R | R | RHP/1B | 6'1" | 190 | 2029 | Manheim Township |
| 37 | Nate Baker | R | R | P/OF | 6'1" | 150 | 2028 | Donegal High School |
| 41 | Noah Rohrer | R | R | RHP/OF | 6'1" | 195 | 2029 | Warwick |
| 99 | Brady Cornelius | R | R | C/OF | 6'0" | 195 | 2029 | DONEGAL INDIANS |






