9U Orange
TEAM SCHEDULE
| Dates | Event | Location |
|---|---|---|
| April 3-4 | Big Show Easter Weekend Tournament | Reading, PA |
| April 11-12 | Future Stars Spring Opener | Hershey, PA |
| April 25-26 | Future Stars Bring The Heat | Hershey, PA |
| May 1-3 | Big Show May Melee Tournament | Reading, PA |
| May 15-17 | Future Stars May Massacre | Hershey, PA |
| June 5-7 | ECTB Summer Heat | Palmyra, PA |
9U Orange
BASEBALL ROSTER
| No. | Name | Bats | Throws | Primary/Secondary Position | Height | Weight | Grad Year |
|---|---|---|---|---|---|---|---|
| 1 | Riley Herr | R | R | 2nd/ Pitcher | 4’8 | 87 | 2036 |
| 4 | Remi Martin | R | R | SS /2nd | 4’1 | 58 | 2035 |
| 7 | Chase Waltersdorff | L | L | 1B/P/OF | 4'10" | 60 | 2035 |
| 9 | Benjamin Patterson | R | R | C/OF | 4’7 | 78 | 2036 |
| 10 | Will Keane | R | R | 2B/SS/P/OF/1B | 4'3" | 60 | 2036 |
| 13 | Calen Huggett | R | R | 2B/SS | 4’3 | 60 | 2035 |
| 16 | Frankie Horn | R | R | SS/2B | 4’6 | 77 | 2035 |
| 17 | Finn Huggett | R | R | 3B/catcher | 4’9 | 100 | 2035 |
| 22 | Brooks Page | R | R | ||||
| 25 | Josh Gerben | R | R | P/2B | 4'4" | 65 | 2036 |
| 31 | Nash Polaski | R | R | SS/P | 4’5” | 69 | 2036 |
| 34 | Nolan Forsyth | L | L | 1B/P | 4’9” | 115 | 2034 |






