11U American
TEAM SCHEDULE
| Dates | Event | Location |
|---|---|---|
| March 27-29 | Big Show Spring Blastoff | Reading, PA |
| April 11-12 | ECTB April Showdown | Palmyra, PA |
| May 2-3 | Future Stars Chocolatetown Classic | Hershey, PA |
| May 16-17 | Elite Baseball Spring Fest | Mount Joy, PA |
| May 23-24 | Big Show Memorial Day | Reading, PA |
| June 6-7 | Future Stars Go Yard Classic | Hershey, PA |
| June 12-14 | MSI Triple Play | Aston, PA |
| June 20-21 | Future Stars Fathers Day Classic | Hershey, PA |
| June 26-28 | Sports at the Beach Summer Fever Fling | Georgetown, DE |
| June 30-July 2 | ECTB Hershey Hitfest | Palmyra, PA |
| July 26-28 | Ripken Frozen Rope | Aberdeen, MD |
11U American
BASEBALL ROSTER
| No. | Name | Bats | Throws | Primary/Secondary Position | Height | Weight | Grad Year |
|---|---|---|---|---|---|---|---|
| 1 | Nick Newell | R | L | OF/1B | 4'10" | 98 | 2033 |
| 2 | Cash Rettew | R | R | MIF | 4'4" | 95 | |
| 3 | Kaden Hanby | R | R | 3B/P | 5' | 115 | 2032 |
| 4 | Henry Main | R | R | 2nd/RHP | 4'11" | 82 | 2033 |
| 6 | Elias Andrews | R | R | SS/2B/RHP | 4'7" | 75 | 2033 |
| 10 | Sebastian Sanchez | L | L | CF/ P | 4'9" | 80 | 2033 |
| 11 | Deacon Hix | R | R | 3rd/catcher | 5'3” | 120 | 2033 |
| 24 | Braden Keim | R | R | SS/2B | 4'9" | 90 | |
| 28 | Alex Marjanovic | R | R | 1B/Pitcher | 5'2" | 110 | 2032 |
| 36 | Ryley Gibson | L | L | 1B/OF | 5'4" | 110 | 2032 |
| 82 | Grant Uhland | L | L | OF/LP | 4'4" | 65 | 2033 |
| 99 | Patrick Roadcap | R | R | C/3B | 5'2" | 126 | 2032 |






