Team
9U Black
9U Black
TEAM SCHEDULE
| Dates | Event | Location |
|---|---|---|
| March 21-22 | Diamond Nation | Flemington, NJ |
| April 5-6 | Big Show | Reading, PA |
| April 18-19 | Diamond Nation | Flemington, NJ |
| May 3-4 | Big Show | Reading, PA |
| May 10-11 | In The Net | Hershey, PA |
| May 30-31 | PG NJ | Bellmawr, NJ |
| June 6-7 | Ripken Aberdeen-10u | Aberdeen, MD |
9U Black
BASEBALL ROSTER
| No. | Name | Bats | Throws | Primary/Secondary Position | Height | Weight | Grad Year |
|---|---|---|---|---|---|---|---|
| 3 | Kameron Davis | R | R | SS/1B | 4'2" | 74 | 2035 |
| 6 | Rory Ehrlich | R | R | SS/2B | 4’4" | 65 | 2035 |
| 8 | Greyson Wentzel | R | R | IF/OF | 4’1" | 65 | 2035 |
| 10 | Isaac Miller | R | R | SS/P | 4’7" | 72 | 2035 |
| 15 | Kaden Bachman | R | R | C/SS | 4’3" | 70 | 2034 |
| 17 | Chase Dyer | R | R | CF/SS | 5’ | 90 | 2035 |
| 20 | Grant Hoover | L | R | 2B / SS / P / C | 4’6" | 68 | 2035 |
| 25 | Connor Fulton | R | R | CF/C | 4’3" | 61 | 2035 |
| 35 | Hudson Wagman | R | L | 1B/P | 4’10" | 94 | 2035 |
| 49 | Rhys Aronson | R | R | Catcher/2B | 4’3" | 75 | 2035 |
| 85 | Jesse Godin | R | R | P/SS | 4’5" | 85 | 2035 |
| 99 | Kellan Judge | R | R | 2B/SS | 4’2" | 61 | 2036 |






