13U American
TEAM SCHEDULE
| Dates | Event | Location |
|---|---|---|
| March 20-22 | Big Show March Mayhem | Reading, PA |
| March 27-29 | Big Show Spring Blastoff | Reading, PA |
| April 10-12 | Big Show Jackie Robinson | Reading, PA |
| April 18-19 | Elite Baseball | York, PA |
| April 24-26 | Big Show April Classic | Reading, PA |
| May 2-3 | Future Stars Chocolatetown Classic | Hershey, PA |
| May 16-17 | Future Stars May Massacre | Hershey, PA |
| June 5-7 | MSI Broad Street | Aston, PA |
| June 13-14 | Elite Baseball | — |
| June 18-21 | AC Cap Classic | Pittsburgh, PA |
| July 6-10 | Diamond Nation | Flemington, NJ |
| July 16-19 | PBR AC World Series | Cortland, NY |
| July 31-August 2 | Big Show | Reading, PA |
13U American
BASEBALL ROSTER
| No. | Name | Bats | Throws | Primary/Secondary Position | Height | Weight | Grad Year |
|---|---|---|---|---|---|---|---|
| 1 | Ethan Casillas | R | R | SS/ 3B | 5'5'' | 125 | 2031 |
| 3 | Roman Prokopchak | R | R | 2B/CF | 5'4'' | 110 | 2031 |
| 4 | Silas Russell | R | R | 2B/CF | 5'1'' | 92 | 2030 |
| 7 | Adam Eicherly | R | R | First Base/RHP | 5'8'' | 110 | 2031 |
| 9 | Cooper Todaro | R | R | 1B/OF | 5'7'' | 160 | 2031 |
| 13 | Parker Gassert | R | R | 2B CF | 5' | 110 | 2031 |
| 14 | Isaiah Watson | R | R | 1st/Pitcher | 5'2'' | 144 | 2031 |
| 15 | Joshua Herron | R | R | SS/P | 5'6'' | 125 | 2031 |
| 16 | Zachary Ponnett | R | R | Catcher/corner IF | 5'6'' | 125 | 2031 |
| 17 | Cameron Wagner | R | R | CF/SS | 5'7'' | 130 | 2031 |
| 18 | Liam Kanavins | R | R | 3B,1B | 5'6" | 182 | 2030 |
| 20 | Mason Eck | R | R | C/RHP | 5'7" | 145 | 2031 |
| 23 | Brock Fugate | L | R | 3B/P | 5'5" | 125 | 2031 |
| 25 | Brycen Maust | R | R | 1st/3rd | 5'11" | 170 | 2030 |
| 32 | Thomas Schavnis | R | R | RHP/OF | 5'2" | 98 | 2031 |
| 44 | Nate Rivera | R | R | SS/2B | 5'2" | 96 | 2030 |
| 87 | Mason Poff | R | R | C/OF | 5'4" | 135 | 2031 |
| 99 | Greyson Smith | R | R | SS/LF | 5'5" | 115 | 2031 |






