12U American
TEAM SCHEDULE
| Dates | Event | Location |
|---|---|---|
| March 20-22 | Big Show March Mayhem | Reading, PA |
| April 3-4 | ECTB In the Net Leadoff Classic | Palmyra, PA |
| April 11-12 | MSI Smash and Bash | Aston, PA |
| April 17-19 | Ripken Bases Loaded | Aberdeen, MD |
| April 25-26 | Elite Baseball Spring Slugfest | Mount Joy, PA |
| May 1-3 | MSI Atlantic Championships | Aston, PA |
| May 16-17 | Future Stars May Massacre | Hershey, PA |
| May 22-25 | Big Show Memorial Day Classic | Reading, PA |
| June 12-14 | Big Show Fathers Day Tournament | Reading, PA |
| July 3-5 | Future Stars The Firecracker | Hershey, PA |
12U American
BASEBALL ROSTER
| No. | Name | Bats | Throws | Primary/Secondary Position | Height | Weight | Grad Year |
|---|---|---|---|---|---|---|---|
| 1 | Sebastian DeJesus | L | R | SS/P | 5' | 87 | 2032 |
| 4 | Ben Metzinger | R | R | C/3B | 5'3" | 140 | 2032 |
| 5 | Dean Greinermiller | R | R | 2B/P | 4'8" | 80 | |
| 8 | Carsen Dougherty | R | R | MIF/RHP | 5'0" | 97 | 2032 |
| 9 | Carter Breneman | R | R | Utility/RHP | 5'2" | 135 | 2032 |
| 18 | Giovanni Brandt | R | R | RHP/SS | 5'6" | 120 | 2032 |
| 21 | Julian Dubesky | R | R | OF/P | 5'0" | 95 | |
| 24 | Wylden Conklin | L | R | SS | 5'6" | 115 | 2032 |
| 32 | Bensen Hugendubler | R | R | 1B/3B | 5'10" | 162 | 2031 |
| 35 | Cooper Prusch | R | R | RHP/3B | 5'1" | 110 | 2032 |
| 45 | Hunter Page | R | R | 1B |






