11U Orange
TEAM SCHEDULE
| Dates | Event | Location |
|---|---|---|
| 3/21-3/23 | Ripken Rundown Tournament | Aberdeen, MD |
| 4/5-4/6 | Future Stars Spring Opener | Hershey, PA |
| 4/26-4/27 | Elite Baseball Spring Bash | Lancaster, PA |
| 5/16-5/18 | Sports at the Beach | Rehoboth, DE |
| 6/7-6/8 | Future Stars | Hershey, PA |
| 6/20-6/22 | Big Show Field of Dreams | Reading, PA |
| 7/4-7/6 | Future Stars The Firecracker | Hershey, PA |
11U Orange
BASEBALL ROSTER
| No. | Name | Bats | Throws | Primary Position | Secondary Position | Height | Weight | Grad Year | Hometown |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Owen Anderson | R | R | C | P,SS,2B,OF | 4'8" | 80 | 2031 | Honeybrook |
| 5 | Dean Greinermiller | R | R | SS | P | 4' 6" | 75 | 2032 | Lancaster |
| 8 | Carsen Dougherty | R | R | 2B | RHP, OF | 4'10'' | 75 | 2032 | Lancaster |
| 9 | Carter Breneman | R | R | 3B | RHP | 5'1" | 125 | 2032 | Quarryville |
| 11 | Callan Schneider | R | R | 3B | 2B, OF, RHP | 4'9" | 80 | 2031 | Lancaster |
| 18 | Giovanni Brandt | R | R | RHP | SS | 5'1" | 90 | 2032 | South Lebanon |
| 21 | Julian Dubesky | R | R | RHP | OF | 4'11" | 85 | 2032 | Lititz |
| 23 | Branden Snell | R | R | RHP | CF | 4'8" | 80 | 2032 | Reading |
| 24 | Wylden Conklin | L | R | SS | RHP | 5' | 105 | 2032 | Palmyra |
| 32 | Bensen Hugendubler | R | R | 1B | 3B, RHP | 5'5" | 135 | 2032 | Jonestown |






