16U NATIONAL
TEAM SCHEDULE
| Dates | Event | Location |
|---|---|---|
| June 12-14 | PG | Palmyra, PA |
| June 23-26 | Big Show | Reading, PA |
| June 30-July 4 | Big Show | Reading, PA |
| July 6-11 | Boston Open | Boston, MA |
| July 16-19 | PBR 16U Mid Atlantic Championships | Richmond, VA |
| July 23-27 | Prospect Select NE Championships | Philadelphia, PA |
| August 3-7 | Diamond Nation 16U BCP | Flemington, NJ |
16U NATIONAL
BASEBALL ROSTER
| No. | Name | Bats | Throws | Primary/Secondary Position | Height | Weight | Grad Year | High School |
|---|---|---|---|---|---|---|---|---|
| 2 | Jaxsen Hulock | R | R | P/3B | 5'11" | 160 | 2028 | Hempfield |
| 3 | Preston Keith | R | R | P/SS | 6'2" | 165 | 2028 | Rocky Grove High School |
| 4 | Kaleb Kirchoff | S | R | C/3B | 5'11" | 185 | 2028 | Lampeter Strasburg High School |
| 5 | Matthew Eldridge | R | R | 1B/RHP | 6'0" | 230 | 2028 | Palmyra HS |
| 6 | Connor Latrechiano | R | R | CF | 6'0" | 200 | 2028 | York Catholic |
| 7 | Tyler Grimm | R | R | SS/2B | 5'7" | 150 | 2028 | Manheim Central High School |
| 9 | Bryce Calvin | R | R | CF/RHP | 6'2" | 170 | 2028 | Octorara Area High School |
| 11 | Angel Vargas | R | R | 1B/P | 6'3" | 183 | 2028 | William penn senior high |
| 13 | Nathan Herron | R | R | C/OF | 5'10" | 165 | 2027 | Wilson High school |
| 16 | Benjamin Nordai | R | R | RHP/3B | 5'11" | 190 | 2028 | Middletown Area High School |
| 17 | Cole Gerber | R | L | P/1B | 6'2" | 195 | 2028 | South Williamsport |
| 21 | Paxson Groff | R | R | 3B, RHP | 5'10" | 160 | 2028 | Octorara |
| 34 | Nolan Bown | L | R | 2B/INF | 5'9" | 165 | 2028 | Palmyra High School |
| 44 | Kayden Rutherford | L | L | 1B | 6'4" | 220 | 2028 | Trinity High School |
| 58 | Ben Rohrer | R | R | OF/C | 5'10" | 185 | 2028 | Warwick |






