14U BLACK
TEAM SCHEDULE
| Dates | Event | Location |
|---|---|---|
| 3/22-3/23 | Big Show | Reading, PA |
| 4/5-4/6 | Future Stars Spring Opener | Hershey, PA |
| 4/17-4/19 | Big Show Easter | Reading, PA |
| 4/25-4/27 | Perfect Game | Palmyra, PA |
| 5/10-5/11 | MSI Mothers Day | Aston, PA |
| 5/17-5/18 | Perfect Game | Palmyra, PA |
| 5/30-6/1 | PBR Maryland Open | Salisbury, MD |
14U BLACK
BASEBALL ROSTER
| No. | Name | Bats | Throws | Primary Position | Secondary Position | Height | Weight | Grad Year | Hometown |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kayden Vo | R | R | SS | 2B | 5' 7" | 125 | 2029 | Manheim Township |
| 2 | Caden Dructor | R | R | CF, RHP | 1B | 6'0" | 155 | 2029 | Harrisburg,PA |
| 4 | Ethan Zoll | L | L | CF, 1B | LHP | 5' 5" | 108 | 2029 | Manheim Township |
| 7 | Gabe Krall | ||||||||
| 9 | Lincoln Snyder | R | R | SS | RHP, 2B | 5'7" | 125 | 2029 | Elverson, PA |
| 10 | Austin Bailey | R | R | 1B | RHP, 3B | 5' 8" | 125 | 2028 | Downingtown, PA |
| 12 | Carter Matinchek | R | R | C | 3B | 5'10" | 165 | 2029 | Middletown, PA |
| 13 | Xavier Baum | R | R | 1B | RHP | 6'1" | 150 | 2028 | Lancaster, PA |
| 17 | Moses Schlenker | R | R | OF | 2B | 5'5" | 151 | 2028 | West Lawn, PA |
| 18 | Zaavi Hardy | R | R | SS | 3B | 5'5" | 107 | 2029 | Millersville, PA |
| 22 | Rowan Lawrence | R | R | OF | RHP | 5' 5" | 108 | 2029 | Hershey, PA |
| 23 | Jessiah Escalante-trego | R | R | OF | C | 5'7" | 137 | 2028 | Lancaster, Pa |
| 37 | Cooper Habecker | R | R | OF | RHP | 5'3 | 98 | 2029 | Lancaster, Pa |
| 95 | Jase Conklin | R | R | RHP | 3B | 5'9" | 160 | 2029 | Palmyra |






