10U
TEAM SCHEDULE
| Dates | Event | Location |
|---|---|---|
| March 20-22 | Big Show | Reading, PA |
| April 11-12 | Future Stars | Hershey, PA |
| April 17-19 | Big Show | Reading, PA |
| April 25-26 | Future Stars | Hershey, PA |
| May 8-10 | Big Show | Reading, PA |
| June 5-7 | Big Show | Reading, PA |
| June 19-21 | Big Show | Reading, PA |
| June 27-28 | Future Stars | Hershey, PA |
| July 4-5 | Future Stars | Hershey, PA |
| July 18-19 | Future Stars | Hershey, PA |
| July 27-28 | Ripken Frozen Rope | Aberdeen, MD |
10U
BASEBALL ROSTER
| No. | Name | Bats | Throws | Primary/Secondary Position | Height | Weight | Grad Year |
|---|---|---|---|---|---|---|---|
| 1 | Jayce Carpenter | R | R | UTL | |||
| 2 | Nico Reichert | R | R | 2B/SS | 4’7 | 72 | 2035 |
| 3 | Trey Heiser III | R | R | P/3B | 4'10 | 2034 | |
| 4 | Aaron Cordero | R | R | 2B/P | 4'6 | 69 | |
| 8 | Cooper Markley | R | R | C/3B | 4’9” | 98 | 2034 |
| 11 | Ace Bonilla | L | R | SS/2b/OF | 5'0 | 75 | 2035 |
| 22 | Noah DeJesus | R | R | OF/P | 4’9” | 93 | 2034 |
| 23 | Jake Gerben | R | R | 2B/OF/RHP | 4'9" | 79 | 2033 |
| 55 | Zachary Sweger | R | R | P/of | 5'3 | 120 | 2034 |






