High School (Lubrano)
TEAM SCHEDULE
| DATES | EVENT | LOCATION |
|---|---|---|
| 9/6–9/7 | WVU Team Camp | Morgantown, WV |
| 9/12–9/14 | Big Show Elite Exposure | Reading, PA |
| 9/19–9/21 | Big Show Elite Exposure | Reading, PA |
| 10/3–10/5 | UMBC College Team Showcase | Baltimore, MD |
| 10/11–10/12 | MSI Desales Campus Series | DeSales, PA |
| 10/17–10/19 | Perfect Game | Palmyra, PA |
High School (Lubrano)
BASEBALL ROSTER
| No. | Name | Bats | Throws | Primary/Secondary Position | Height | Weight | Grad Year | High School |
|---|---|---|---|---|---|---|---|---|
| 0 | Colin Shannon | L | R | OF/P | 6'3 | 218 | 2028 | Lewisburg |
| 1 | Braden Wolf | R | R | P/SS | 6'1 | 164 | 2027 | South Western |
| 2 | Owen Fahringer | R | R | 2B/3B | 6'0 | 155 | 2027 | Northern Lebanon |
| 2 | Lincoln Nye | L | L | OF/P | 5'10 | 185 | 2027 | Manheim Central |
| 3 | Logan Munoz | R | R | OF/P | 5'6 | 150 | 2027 | Warwick |
| 4 | Benjamin Boyer | R | R | C/3B | 5'9 | 155 | 2028 | Lancaster County Christian School |
| 5 | Jaevien Nuon-Iozano | R | R | SS/P | 5'9 | 160 | 2028 | Manheim Township |
| 6 | Adam Dogan | R | R | P/3B | 5'11 | 184 | 2027 | Manheim Township |
| 7 | Jacob Carrasco | R | R | C/3B | 6'3 | 205 | 2027 | Manheim Township |
| 8 | Alex Rodriguez | R | R | 2B/OF | 5'4 | 110 | 2027 | Hershey |
| 9 | Cooper Hillen | R | R | SS/P | 5'10 | 170 | 2027 | Lampeter-Strasburg |
| 10 | Carson Stephens | L | L | 1B/P | 6'1 | 200 | 2028 | Palmyra |
| 11 | RJ Weaver | L | R | P/1B | 6'1 | 205 | 2026 | Govenor Mifflin |
| 12 | Christopher Everly | R | L | P/1B | 6'1 | 165 | 2027 | Octorara |
| 13 | Brayden Rishell | R | R | SS/OF | 6'0 | 160 | 2027 | Hempfield |
| 14 | Gavin Pray | R | R | 3B/P | 6'1 | 165 | 2028 | Coatesville |
| 15 | Zander Clymer | R | R | 1B | 6'3 | 220 | 2027 | Cocalico |
| 17 | Aiden Davis | R | R | P | 6'1 | 180 | 2026 | Cocalico |
| 18 | Grady Stephens | R | R | P/OF | 6'1 | 185 | 2027 | Palmyra |
| 20 | Tommy Hairhoger | L | L | 1B/P | 5'11 | 173 | 2027 | Donegal |
| 21 | Andrew Stevens | S | R | C/3B | 5'8 | 175 | 2027 | Fairview |
| 23 | Bradon Eck | R | R | 1B | 6'2 | 210 | 2027 | Hempfield |
| 25 | James Wall | R | R | P/OF | 6'0 | 165 | 2027 | Lampeter-Strasburg |
| 27 | Giovanni Sisti | R | R | 2B/SS | 5'7 | 160 | 2027 | Kennard Dale |
| 34 | Rocco Billiard | R | R | 2B/OF | 5'9 | 165 | 2027 | Manheim Township |






