11U (Sassaman)
TEAM SCHEDULE
| Dates | Event | Location |
|---|---|---|
| 9/5-9/7 | Big Show September Slugfest | Reading, PA |
| 9/13-9/14 | Future Stars Savages in the Box | Hershey, PA |
| 9/19-9/21 | Perfect Game Central PA Fall Elite Championship | Palmyra, PA |
| 10/10-10/12 | MSI Columbus Day Clash | Aston, PA |
| 10/17-10/19 | Big Show Fall Brawl | Reading, PA |
11U (Sassaman)
BASEBALL ROSTER
| No. | Name | Bats | Throws | Primary/Secondary Position | Height | Weight | Grad Year |
|---|---|---|---|---|---|---|---|
| 1 | Aiden Ponnett | R | R | SS/P | 4'7'' | 80 | |
| 2 | Grant Uhland | L | L | OF/P | 4'3'' | 60 | |
| 3 | Charlie Archut | L | L | 1B/OF | 4'10'' | 84 | |
| 4 | Henry Main | R | R | P/2B | 4'9'' | 74 | |
| 7 | Ben Haldeman | R | R | 3B/P | 4'10'' | 90 | |
| 12 | Ryan Mitman | R | R | 2B/P | 4'9'' | 80 | |
| 14 | Hunter Sweigart | L | R | C/SS | 4'11'' | 106 | |
| 16 | Everett Pierce | R | R | 1B/C | 4'10'' | 82 | |
| 17 | Bryson Herr | L | R | P/1B | 5'0'' | 95 | |
| 22 | Cash Rettew | R | R | SS/P | 4'4'' | 93 | |
| 27 | Bentley Rohrer | R | L | P/OF | 4'10'' | 70 | |
| 28 | Alexander Marjanovic | R | R | 1B/P | 5'0'' | 110 | |
| 99 | Patrick Roadcap | R | R | C/1B | 5'1'' | 106 |






