13U American (TBH)
TEAM SCHEDULE
| Dates | Event | Location |
|---|---|---|
| 9/5–9/7 | MSI Philadelphia Championships | Aston, PA |
| 9/20–9/21 | Future Stars Fall Slugfest | Hershey, PA |
| 10/3–10/5 | Big Show Fall Classic | Reading, PA |
| 10/17–10/19 | PG Central PA Select Championship | Palmyra, PA |
| 10/24–10/26 | Big Show Power Fest | Reading, PA |
13U American (TBH)
BASEBALL ROSTER
| No. | Name | Bats | Throws | Primary/Secondary Position | Height | Weight | Grad Year |
|---|---|---|---|---|---|---|---|
| 1 | Nick Myers | R | L | 1B/P | 5'3'' | 128 | |
| 2 | Brock Fugate | L | R | SS/P | 5'3'' | 117 | |
| 3 | Roman Prokopchak | R | R | OF/2B | 5'3'' | 94 | |
| 5 | Daevon Taylor | R | R | SS/P | 5'4'' | 104 | |
| 7 | Finn Garner | R | R | OF/2B | 5'2'' | 100 | |
| 8 | Isaiah Watson | R | R | CIF | 4'11'' | 130 | |
| 10 | Cameron Wagner | R | R | SS/P | |||
| 11 | Ethan Cassilas | ||||||
| 14 | Domonic Dructor | R | R | 2B/P | 4'11'' | 105 | |
| 15 | Joshua Herron | R | R | SS/C | 5'6'' | 105 | |
| 17 | Landon Royer | R | R | SS/2B | 5'4 | 110 | |
| 23 | David Olsen | R | R | C/OF | |||
| Mason Poff | R | R | C/2B | 5'2 | 113 |






