14U (Hruska)
TEAM SCHEDULE
| Dates | Event | Location |
|---|---|---|
| 9/13–9/14 | September Slugfest | Keystone Fieldhouse |
| 9/20 | Perfect Game | Palmyra, PA |
| 10/4 | ECTB | Palmyra, PA |
| 10/10 | Diamond Nation Fall Brawl | Flemington, NJ |
| 10/18 | PG | Clarksboro, NJ |
| 10/25 | MSI | Aston, PA |
14U (Hruska)
BASEBALL ROSTER
| No. | Name | Bats | Throws | Primary/Secondary Position | Height | Weight | Grad Year |
|---|---|---|---|---|---|---|---|
| 22 | Owen Schlott | R | R | SS/2B | 5'6 | 120 | |
| 7 | Chase Heit | R | R | SS/2B | 5'5 | 115 | |
| 23 | William Blake | R | R | P/OF | 5'6 | 125 | |
| 3 | Grayson Stoltzfus | R | R | SS/2B | 5'6 | 128 | |
| 24 | Drew Hockley | R | R | P/2B | 5'2 | 95 | |
| 20 | Owen Pratt | L | R | 3B/P | 5'8 | 185 | |
| 44 | Hayden Mietelski | R | R | 3B/SS | 5'5 | 160 | |
| 33 | Joey Corvaia | R | R | C/3B | 5'9 | 135 | |
| 13 | Luke Williams | S | R | SS/P | 5'6 | 123 | |
| 26 | Colton Zutell | L | L | 1B/P | 5'7 | 130 | |
| 17 | Brody Gingrich | R | R | OF/2B | 5'1 | 105 | |
| 12 | Stephen Yurich | L | L | 1B/P | 5'6 | 120 | |
| 8 | Jack Burke | L | L | OF/1B | 5'9 | 130 | |
| 2 | Asher Holmes | L | R | C/3B | 6'1 | 167 | |
| 10 | Ben Simmons | L | L | P/OF | 5'10 | 145 | |
| 4 | Jake Neiderer | R | R | P/OF | 5'8 | 127 |






