Team
10U (Bonilla)
10U (Bonilla)
TEAM SCHEDULE
Dates | Event | Location |
---|---|---|
9/13-9/14 | Big Show | Reading PA |
9/20-9/21 | Future Stars | Hershey PA |
10/4-10/5 | Future Stars | Hershey PA |
10/11-10/12 | Big Show | Reading PA |
10/18-10/19 | Future Stars | Hershey PA |
10U (Bonilla)
BASEBALL ROSTER
No. | Name | Bats | Throws | Primary/Secondary Position | Height | Weight | Grad Year |
---|---|---|---|---|---|---|---|
1 | Elahi Casillas | S | R | MIF | |||
3 | Trey Leister III | R | R | P/3B | 4'9'' | 125 | |
4 | Remi Martin | R | R | SS/P | 4'0'' | 54 | |
8 | Cooper Markley | R | R | C/3B | 4'6'' | 80 | |
11 | Ace Bonilla | ||||||
13 | Everett Duty | ||||||
22 | Noah Dejesus | ||||||
23 | Jake Gerben | R | R | 2B/OF | 4'7'' | 73 | |
24 | Luca Vitti | ||||||
34 | Nolan Forsythe | ||||||
Colt Wetzel |